Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hopkinton Middle/High School | JSR Baseball Field | . | |||
(A) | vs Bishop Brady HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs St. Thomas Aquinas HS | JSR Baseball Field | . | |||
(H) | vs Pembroke Academy | JSR Baseball Field | . | |||
(A) | vs Pembroke Academy | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Merrimack Valley HS | JSR Baseball Field | . | |||
(A) | vs Bow HS | . | ||||
(H) | vs Bow HS | JSR Baseball Field | . | |||
(A) | vs Kearsarge Regional HS | Cancelled | . | |||
(A) | vs Kearsarge Regional HS | . | ||||
(H) | vs Kearsarge Regional HS | JSR Baseball Field | . |
https://johnstarkathletics.com