Boys Junior Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Keene HS | . | ||||
(H) | vs Portsmouth HS | Postponed | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | vs Pembroke Academy | JSR Lacrosse Field | Postponed | . | ||
(H) | Practice | JSR Upper Practice Field | . | |||
(A) | vs Windham HS | . | ||||
(H) | vs Pembroke Academy | JSR Lacrosse Field | . | |||
(H) | vs Derryfield School | . | ||||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(A) | vs Goffstown HS | . | ||||
(H) | vs Portsmouth HS | . | ||||
(A) | vs Kingswood Regional HS | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Keene HS | . | ||||
(H) | vs Kennett HS | . | ||||
(A) | vs Bow HS | . | ||||
(A) | vs Alvirne HS | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(H) | vs Bow HS | JSR Lacrosse Field | . |
https://johnstarkathletics.com