Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(A) | vs Bow HS | Cancelled | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | vs Bow HS | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | . | |||
(A) | vs Bow HS | 22 - 52 L | . | |||
(A) | vs Kearsarge Regional HS | 36 - 47 L | . | |||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | vs Kearsarge Regional HS | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | . | |||
(H) | vs Hopkinton Middle/High School | JSR Gym | 40 - 31 W | . | ||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(A) | vs Hopkinton Middle/High School | 26 - 29 L | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(A) | vs Bishop Brady HS | 40 - 67 L | . | |||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | . | |||
(H) | vs Bishop Brady HS | JSR Gym | 25 - 63 L | . | ||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | vs Pembroke Academy | JSR Gym | 41 - 47 L | . | ||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | Cancelled | . | ||
(H) | Practice | JSR Gym | Cancelled | . | ||
(A) | vs Pembroke Academy | . | ||||
(H) | Practice | JSR Gym | . | |||
(A) | vs Hillsboro-Deering HS | 53 - 37 W | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) | vs Hillsboro-Deering HS | JSR Gym | 59 - 19 W | . | ||
(H) | Practice | JSR Gym | . | |||
(H) | Practice | JSR Gym | . | |||
(H) |
vs Bow HS
Division 2 Opening Round at Higher Seed |
JSR Gym | . |
https://johnstarkathletics.com