Girls Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Keene HS | . | ||||
(A) | vs Laconia HS | . | ||||
(A) | vs Laconia HS | . | ||||
(A) | vs Goffstown HS | 13 - 3 W | . | |||
(H) | vs Portsmouth HS | Postponed | . | |||
(A) | vs Hollis-Brookline HS | Postponed | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | Practice | JSR Upper Practice Field | . | |||
(H) | vs Timberlane Regional HS | Postponed | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(A) | vs Alvirne HS | . | ||||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | vs Timberlane Regional HS | . | ||||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | Practice | JSR Lacrosse Field | . | |||
(H) | vs Pembroke Academy | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(A) | vs Hollis-Brookline HS | . | ||||
(A) | vs Spaulding HS | . | ||||
(H) | vs Hanover HS | . | ||||
(A) | vs Oyster River HS | . | ||||
(H) | vs Kingswood Regional HS | . | ||||
(H) | vs Milford HS | JSR Lacrosse Field | . | |||
(H) | vs Portsmouth HS | . | ||||
(A) | vs Windham HS | . | ||||
(A) | vs Winnacunnet HS | . | ||||
(H) | vs Manchester Memorial HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . |
https://johnstarkathletics.com