Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pembroke Academy | JSR Varsity Soccer Field | . | |||
(A) | vs Pembroke Academy | . | ||||
(H) | vs Bow HS | JSR Varsity Soccer Field | . | |||
(A) | vs Bow HS | . | ||||
(A) | vs Hopkinton Middle/High School | . | ||||
(H) | Practice | JSR Varsity Soccer Field | . | |||
(H) | Practice | JSR Varsity Soccer Field | . | |||
(H) | vs Hopkinton Middle/High School | JSR Varsity Soccer Field | . | |||
(H) | Practice | JSR Varsity Soccer Field | . | |||
(H) | vs Hillsboro-Deering HS | JSR Varsity Soccer Field | Cancelled | . | ||
(H) | Practice | JSR Varsity Soccer Field | Cancelled | . | ||
(H) | Practice | JSR Varsity Soccer Field | . | |||
(H) | Practice | JSR JV Soccer Field | Cancelled | . | ||
(A) | vs Hillsboro-Deering HS | Cancelled | . | |||
(H) | Practice | JSR Varsity Soccer Field | . | |||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Merrimack Valley HS | JSR Varsity Soccer Field | Cancelled | . |
https://johnstarkathletics.com